<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trouble With Dreams</title>
	<atom:link href="http://troublewithdreams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://troublewithdreams.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 21:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on LastFM Charts by Steve</title>
		<link>http://troublewithdreams.com/2008/03/18/lastfm-charts/comment-page-1/#comment-10194</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/2008/03/18/lastfm-charts/#comment-10194</guid>
		<description>Hey I just found your charts and I wanted to say this is awesome!  Thanks.</description>
		<content:encoded><![CDATA[<p>Hey I just found your charts and I wanted to say this is awesome!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts update by sam</title>
		<link>http://troublewithdreams.com/2009/03/24/charts-update/comment-page-1/#comment-6892</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 26 May 2009 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=256#comment-6892</guid>
		<description>Any change your end?  Reverted a change to the stylesheet.</description>
		<content:encoded><![CDATA[<p>Any change your end?  Reverted a change to the stylesheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts update by sam</title>
		<link>http://troublewithdreams.com/2009/03/24/charts-update/comment-page-1/#comment-6709</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 20 May 2009 11:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=256#comment-6709</guid>
		<description>Weird.  Cheers.  I&#039;ll take a look next week - this is a week for exams.</description>
		<content:encoded><![CDATA[<p>Weird.  Cheers.  I&#8217;ll take a look next week &#8211; this is a week for exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts update by Skirmy</title>
		<link>http://troublewithdreams.com/2009/03/24/charts-update/comment-page-1/#comment-6676</link>
		<dc:creator>Skirmy</dc:creator>
		<pubDate>Mon, 18 May 2009 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=256#comment-6676</guid>
		<description>it looks like this: http://img218.imageshack.us/img218/8362/picture1odt.png</description>
		<content:encoded><![CDATA[<p>it looks like this: <a href="http://img218.imageshack.us/img218/8362/picture1odt.png" rel="nofollow">http://img218.imageshack.us/img218/8362/picture1odt.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts update by Skirmy</title>
		<link>http://troublewithdreams.com/2009/03/24/charts-update/comment-page-1/#comment-6675</link>
		<dc:creator>Skirmy</dc:creator>
		<pubDate>Mon, 18 May 2009 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=256#comment-6675</guid>
		<description>I&#039;m using Mac OS X :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Mac OS X :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts update by sam</title>
		<link>http://troublewithdreams.com/2009/03/24/charts-update/comment-page-1/#comment-6672</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 18 May 2009 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=256#comment-6672</guid>
		<description>odd - I can see your charts fine.  what browser / OS are you using?  Or does it work if you try a second time?</description>
		<content:encoded><![CDATA[<p>odd &#8211; I can see your charts fine.  what browser / OS are you using?  Or does it work if you try a second time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts update by Skirmy</title>
		<link>http://troublewithdreams.com/2009/03/24/charts-update/comment-page-1/#comment-6671</link>
		<dc:creator>Skirmy</dc:creator>
		<pubDate>Mon, 18 May 2009 11:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=256#comment-6671</guid>
		<description>hey, my historical charts don&#039;t show me artists names in the chart, just numbers... what&#039;s wrong?</description>
		<content:encoded><![CDATA[<p>hey, my historical charts don&#8217;t show me artists names in the chart, just numbers&#8230; what&#8217;s wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last.fm Historical Charts v2 by sam</title>
		<link>http://troublewithdreams.com/2008/08/21/lastfm-historical-charts-v2/comment-page-1/#comment-5112</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 06 Feb 2009 10:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=200#comment-5112</guid>
		<description>Sorted.  Maybe there should be an option to force these things, but it&#039;s quite bandwidth/processor intensive.</description>
		<content:encoded><![CDATA[<p>Sorted.  Maybe there should be an option to force these things, but it&#8217;s quite bandwidth/processor intensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last.fm Historical Charts v2 by Jason</title>
		<link>http://troublewithdreams.com/2008/08/21/lastfm-historical-charts-v2/comment-page-1/#comment-5111</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=200#comment-5111</guid>
		<description>Hey, I&#039;ve been looking for one of these (to make mixtapes, for the record)... Nice work!

Well, too nice maybe. My connection hung the first time I tried using it and so it shows no data up to that date. Is there any way to do a full data reload. (Try it for yourself, user: redmos!)

Anyway, it&#039;s still a cool app. I just hope I can use it!

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve been looking for one of these (to make mixtapes, for the record)&#8230; Nice work!</p>
<p>Well, too nice maybe. My connection hung the first time I tried using it and so it shows no data up to that date. Is there any way to do a full data reload. (Try it for yourself, user: redmos!)</p>
<p>Anyway, it&#8217;s still a cool app. I just hope I can use it!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last.fm Historical Charts v2 by Frank</title>
		<link>http://troublewithdreams.com/2008/08/21/lastfm-historical-charts-v2/comment-page-1/#comment-4960</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://troublewithdreams.com/?p=200#comment-4960</guid>
		<description>Is it possible to realize your fantastic tool for groups (the set of group members)?</description>
		<content:encoded><![CDATA[<p>Is it possible to realize your fantastic tool for groups (the set of group members)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
